Fixie bike mania, this is the bike that might be reference for you, the recommendations for options that do not want ribet2 assemble bicycles. So, buy direct use. Choice this time is the evolution of the united bicycle bike and Zenith FX from Polygon.
Evolution
Spec for Evolution:
Size: Frame 490mm - 520mm
Frame: T490-23c-LU700 Alloy Butted
Fork: Rigid Hi-Ten
Handle Bar: Alloy MTB-AL110PP
Grips: Velo
Chainwheel: Prowheel PI-42T-242A
BB-Shell: Shimano BB-UN26 L110
Chain: KMC C-410
Tire & Tube: Kenda K-191 700 x 23c
-Wheelset Rim: Alex Rims G-6000 14G x 36H
Brake Lever: Tektro M421 MBL-2.5 AL Finger
Brake: Tektro R580 Caliper AL
Zenith FX
Spec for Zenith FX
MODEL NAME | Zenith FX |
MODEL CATEGORY | FIXIE STREET URBAN |
SIZES (CT) | 47CM S / 50CM M / 52CM L |
COLOR | BABY BLUE |
FRAME | CROMOLY TRACK 700C FRAME W/ SEAT COLLAR |
FRONT SUSPENSION | CROMOLY FREESTYLE 700C |
REAR SUSPENSION | - |
HANDLEBAR | CINELLI LOLA ALLOY 380MM |
STEM | CINELLI VAI BIANCA ALLOY 90MM |
BAR END | - |
HEADSET | VP-A69AC |
SADDLE | CINELLI UNICATOR |
SEATPOST | CINELLI VAI BIANCA 27.2MM |
CRANKSET | FSA CK-633S |
BOTTOM BRACKET | CARTRIDGE |
CHAINGUIDE | |
CHAIN | KMC K710 |
CASSETTE SPROCKET | FORMULA SKU-1 15T |
SHIFTING LEVER | - |
BRAKE LEVER | TEKTRO RL721 |
FRONT DERAILLEUR | - |
REAR DERAILLEUR | - |
FRONT BRAKES | TEKTRO R359 |
REAR BRAKES | - |
ROTOR | - |
PEDALS | KORE COMPOSITE PLATFORM |
TYRE | PANARACER 700CX32C |
RIM | DOUBLE WALL 700C |
SPOKES | STAINLESS STEEL |
FRONT HUB | FORMULA ALLOY NUT |
REAR HUB | FORMULA ALLOY FLIP FLOP |
WHEELSET | - |
Title: Sepeda United dan Polygon Fixie
0 komentar:
Posting Komentar